Location of the Municipality
The municipality of Santa Maria is situated in the eastern part, 6th Congressional District, of the province of Pangasinan. It is bounded by the following municipalities.
North : Tayug South : Balungao
East : San Quintin Northwest : Asingan
Northeast : Tayug Southeast : Villasis and Rosales
West : Agno River
Distance
Manila : 188.79 kms.
Lingayen : 72.20 kms.
Tayug : 8 kms.
Carmen : 17.5 kms.
Operating Airport : 75.1 kms.
Seaport : 91.3 kms
Status of Land Classification (has)
Total Land Area : 4994.6722 has.
Alienable and Disposable Land : 4687.5810 has.
Alienable Land : 307.0912 has.
Source: 2013 Cadastral Survey
Soil Type
San Manuel Silt Loam, San Manuel Loam, San Manuel Fine Sandy Loam, Quingao Silty
Topography
Purely plain ground that has no forest, marshland, nor hills and mountains.
Slope – 0 to 3º (generally flat level to nearly level or flat)
Climate
Climate Classification: Type I of the Modified Corona Classification of Climate
Seasons: Dry : December to April
Wet : May to November
Extreme Rainfall months : June to August
Average Annual Rainfall (mm) : 2,168.2 mm
Average Monthly Temperature : Max. = 32.3 Min. = 22.9
Mean Relative Humidity : 82%
Hazard Exposure
River System
Major: Agno River (Northwestern portion of the Municipality)
Minor: Banaoang Creek, Balloy River, Lagasit River, Malunec River (Southeastern portion)
Hazard Susceptibility
Flooding
High to Very High Flooding Susceptibility = 10 brgys near the river channel
Low to Moderate Flooding Susceptibility = 13 brgys. Including Poblacion East & West
Landslide/ Erosion
Moderate landslide Susceptibility = Northwestern portion along the Agno River
Source: CLUP Mainstreamed with CCA-DRR (2017-2026)
Projected Population per Barangay, FY 2022-2024
BRGY | 2022 | 2023 | 2024 | |||
Population | HHs | Population | HHs | Population | HHs | |
Balloy | 693 | 157 | 701 | 159 | 709 | 161 |
Bantog | 1290 | 293 | 1304 | 296 | 1319 | 300 |
Caboluan | 803 | 183 | 812 | 185 | 821 | 187 |
Callitang | 2466 | 560 | 2494 | 567 | 2521 | 573 |
Capandanan | 1077 | 245 | 1089 | 247 | 1101 | 250 |
Cauplasan | 1002 | 228 | 1013 | 230 | 1025 | 233 |
Dalayap | 1283 | 292 | 1298 | 295 | 1312 | 298 |
Libsong | 1141 | 259 | 1153 | 262 | 1166 | 265 |
Namagbagan | 2221 | 505 | 2245 | 510 | 2271 | 516 |
Paitan | 2252 | 512 | 2277 | 518 | 2303 | 523 |
Pataquid | 955 | 217 | 965 | 219 | 976 | 222 |
Pilar | 2001 | 455 | 2024 | 460 | 2046 | 465 |
Pob. East | 1136 | 258 | 1149 | 261 | 1162 | 264 |
Pob. West | 1294 | 294 | 1309 | 297 | 1323 | 301 |
Pugot | 285 | 65 | 289 | 66 | 292 | 66 |
Samon | 2627 | 597 | 2656 | 604 | 2686 | 610 |
San Alejandro | 2248 | 511 | 2273 | 517 | 2298 | 522 |
San Mariano | 949 | 216 | 960 | 218 | 971 | 221 |
San Pablo | 1452 | 330 | 1468 | 334 | 1485 | 337 |
San Patricio | 1176 | 267 | 1189 | 270 | 1203 | 273 |
San Vicente | 4059 | 923 | 4105 | 933 | 4151 | 943 |
Sta. Cruz | 1045 | 238 | 1057 | 240 | 1069 | 243 |
Sta. Rosa | 2262 | 514 | 2287 | 520 | 2313 | 526 |
TOTAL | 35717 | 8118 | 36117 | 8208 | 36521 | 8300 |
Source: Comprehensive Land Use Plan 2017 – 2026
POPULATION PROJECTION BY AGE-GROUP
Group |
2022 |
2023 |
2024 |
|||
MALE |
FEMALE |
MALE |
FEMALE |
MALE |
FEMALE |
|
Under 1 |
347 |
307 |
351 |
310 |
355 |
314 |
1-4 |
1529 |
1471 |
1546 |
1488 |
1563 |
1504 |
5-9 |
1911 |
1768 |
1933 |
1787 |
1954 |
1807 |
10-14 |
1778 |
1737 |
1798 |
1757 |
1818 |
1776 |
15-19 |
1744 |
1536 |
1763 |
1553 |
1783 |
1571 |
20-24 |
1625 |
1462 |
1643 |
1478 |
1661 |
1495 |
25-29 |
1466 |
1411 |
1482 |
1427 |
1499 |
1443 |
30-34 |
1201 |
1222 |
1215 |
1235 |
1228 |
1249 |
35-39 |
1134 |
1139 |
1147 |
1152 |
1160 |
1165 |
40-44 |
1080 |
1077 |
1092 |
1089 |
1104 |
1101 |
45-49 |
1062 |
975 |
1074 |
986 |
1086 |
997 |
50-54 |
861 |
878 |
870 |
888 |
880 |
898 |
55-59 |
771 |
758 |
779 |
766 |
788 |
775 |
60-64 |
508 |
557 |
514 |
563 |
520 |
569 |
65-69 |
379 |
499 |
384 |
505 |
388 |
511 |
70-74 |
245 |
377 |
248 |
382 |
251 |
386 |
75-79 |
139 |
271 |
141 |
274 |
143 |
277 |
80 & over |
155 |
336 |
156 |
340 |
158 |
344 |
Sub-total |
17263 |
17229 |
17463 |
17429 |
17666 |
17631 |
TOTAL |
35717 |
36117 |
36521 |
Source: Comprehensive Land Use Plan
LAND AREA AND POPULATION DENSITY PER BARANGAY (Urban and Rural)
BARANGAY | AGGREGATE
AREA |
DENSITY | ||
2022 | 2023 | 2024 | ||
|
||||
Poblacion East | 14.5804 | 76.496 | 77.372 | 78.247 |
Poblacion West | 34.6685 | 37.325 | 37.758 | 38.161 |
Namagbagan | 515.8303 | 4.305 | 4.352 | 4.4026 |
Sub-Total | 565.0792 | |||
Bal-loy | 252.5187 | 2.744 | 2.776 | 2.808 |
Bantog | 196.3675 | 6.569 | 6.641 | 6.717 |
Caboluan | 277.4856 | 2.894 | 2.926 | 2.959 |
Cal-litang | 475.3508 | 5.188 | 5.247 | 5.303 |
Capandanan | 78.1813 | 13.776 | 13.930 | 14.083 |
Cauplasan | 249.2098 | 4.021 | 4.065 | 4.113 |
Dalayap | 136.5599 | 9.395 | 9.505 | 9.608 |
Libsong | 72.3791 | 15.764 | 15.930 | 16.110 |
Paitan | 215.286 | 10.460 | 10.577 | 10.697 |
Pataquid | 418.2637 | 2.283 | 2.307 | 2.333 |
Pilar | 337.6638 | 5.926 | 5.994 | 6.059 |
Pugot | 22.4536 | 12.693 | 12.871 | 13 |
Samon | 354.3670 | 7.413 | 7.495 | 7.58 |
San Alejandro | 75.1393 | 29.918 | 30.250 | 30.583 |
San Mariano | 205.2142 | 4.624 | 4.678 | 4.732 |
San Pablo | 118.0956 | 12.295 | 12.431 | 12.575 |
San Patricio | 84.8763 | 13.855 | 14 | 14.173 |
San Vicente | 195.2770 | 20.786 | 21.021 | 21.257 |
Sta.Cruz | 158.8126 | 6.580 | 6.656 | 6.73 |
Sta. Rosa | 240.3834 | 9.41 | 9.514 | 9.622 |
Sub-Total | 4,362.8852 | |||
Total | 4,927.9581 |
Source: Comprehensive Land Use Plan